<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global spam levels reach 96% in Q4 2007</title>
	<atom:link href="http://blog.commtouch.com/cafe/data-and-research/global-spam-levels-reach-96-in-q4-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commtouch.com/cafe/data-and-research/global-spam-levels-reach-96-in-q4-2007/</link>
	<description>Email &#38; Web Security &#38; Other Stuff</description>
	<lastBuildDate>Wed, 03 Feb 2010 00:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spam Reached 96 Percent Of Email in Q4, 2007 &#171; IT Security Zone</title>
		<link>http://blog.commtouch.com/cafe/data-and-research/global-spam-levels-reach-96-in-q4-2007/comment-page-1/#comment-287</link>
		<dc:creator>Spam Reached 96 Percent Of Email in Q4, 2007 &#171; IT Security Zone</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commtouch.com/cafe/data-and-research/global-spam-levels-reach-96-in-q4-2007/#comment-287</guid>
		<description>[...] puts us in the neighborhood email security vendor Commtouch observed. Global spam levels measured by the company for the year hit an astonishing peak of 96 [...]</description>
		<content:encoded><![CDATA[<p>[...] puts us in the neighborhood email security vendor Commtouch observed. Global spam levels measured by the company for the year hit an astonishing peak of 96 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebProNews &#187; Blog Archive &#187; Q4 2007 Spam Reached 96 Percent Of Email</title>
		<link>http://blog.commtouch.com/cafe/data-and-research/global-spam-levels-reach-96-in-q4-2007/comment-page-1/#comment-230</link>
		<dc:creator>WebProNews &#187; Blog Archive &#187; Q4 2007 Spam Reached 96 Percent Of Email</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commtouch.com/cafe/data-and-research/global-spam-levels-reach-96-in-q4-2007/#comment-230</guid>
		<description>[...] 300 at any given time at SecurityProNews.   That puts us in the neighborhood email security vendor Commtouch observed. Global spam levels measured by the company for the year hit an astonishing peak of 96 [...]</description>
		<content:encoded><![CDATA[<p>[...] 300 at any given time at SecurityProNews.   That puts us in the neighborhood email security vendor Commtouch observed. Global spam levels measured by the company for the year hit an astonishing peak of 96 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
